Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Ambala Cantt. UG I 528 693 0 1221
2 GC Ambala Cantt. UG II 385 629 0 1014
3 GC Ambala Cantt. UG III 681 1102 0 1783
4 GC Ambala Cantt. PG I 44 177 0 221
5 GC Ambala Cantt. PG II 32 183 0 215


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Ambala Cantt. I 338 402 171 531 1442
2 GC Ambala Cantt. II 288 334 146 461 1229
3 GC Ambala Cantt. III 414 491 221 657 1783


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Ambala Cantt. Arts 694 1266 0 1960
2 GC Ambala Cantt. Commerce 492 836 0 1328
3 GC Ambala Cantt. Management 112 122 0 234
4 GC Ambala Cantt. Professional 176 235 0 411
5 GC Ambala Cantt. Science 196 325 0 521
Note:
1. Data as per Admission Portal