Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Ambala Cantt. UG I 529 728 0 1257
2 GC Ambala Cantt. UG II 373 571 0 944
3 GC Ambala Cantt. UG III 359 561 0 920
4 GC Ambala Cantt. PG I 40 207 0 247
5 GC Ambala Cantt. PG II 46 213 0 259


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Ambala Cantt. I 361 405 177 561 1504
2 GC Ambala Cantt. II 273 312 146 471 1202
3 GC Ambala Cantt. III 208 255 117 340 920


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Ambala Cantt. Arts 597 1114 0 1711
2 GC Ambala Cantt. Commerce 388 702 0 1090
3 GC Ambala Cantt. Management 87 90 0 177
4 GC Ambala Cantt. Professional 114 157 0 271
5 GC Ambala Cantt. Science 161 217 0 378
Note:
1. Data as per Admission Portal